![]() |
|||
|
|
|||
|
| Format: | CD |
| Platforms: | Microsoft Windows 95, 98, NT 4.0, 2000,* XP,* Novell 4.1x* *Although the CD software was not designed for this platform and uses a traditional client-server relationship, the installation instructions cover issues related to this platform. |
| Data type: | bibliographic citations |
| Coverage: | 1995-2005 |
| Number of records: | 287,500+ |
| Subjects: | same as full ATLA Religion Database |
| Material indexed: | articles, essays, book reviews, and other materials |
| Title list: | same as full ATLA Religion Database |
| Issues: | annual: released in September |
| Subscription term: | annual: September 2005-August 2006 |
Pricing is broken down into the following categories:
The member price applies to ATLA Institutional, International Institutional, and Affiliate Library Members.
The 2005-2006 prices are effective September 1, 2005.
| Member Price | Non-Member Price | |
| 2005-2006 | $1,037 | $1,092 |
| 2004-2005 | $1,007 | $1,060 |
In addition to the above fees, ATLA will charge $375 for networking privileges for unlimited logons (charged only once, even if multiple ATLA products are purchased).