![]() |
|||
|
|
|||
|
|
|
Notable Features |
| ATLAS Specifications | |
| Access options | |
| Contact |
| Format: | online |
| Data type: | electronic collection of journals plus bibliographic citations |
| Coverage: | as early as 1924 to the present |
| Title list: | on ATLA web site |
| Coverage areas: | Bible, archaeology, and antiquities; human culture and society; church history, mission, and ecumenism; pastoral ministry; world religions and religious studies; and theology, philosophy, and ethics |
| Updated: | quarterly: February, May, August, and November |
ATLA recommends the following:
| Browsers: | For Windows operating systems: Microsoft Internet Explorer 5 or greater, Netscape Navigator 6.2 or greater, or Mozilla Firefox 1.7 or greater. For Macintosh OS X computers: Netscape Navigator 6.2 or greater, Mozilla 1.7 and Firefox 1.0. | |
| Minimum connection speed: | 56 kbps | |
| Monitor size: | 17 inches | |
| Browsers Requirements: | ATLAS PDFs may be opened with Adobe Reader version 5. ATLA recommends using Adobe Reader version 6 or greater. (If you use Mozilla Firefox as your browser, ATLA recommends using Adobe Reader 7 or greater.).
go to ATLA technical support |
EBSCO Publishing, offering EBSCOhost platform
800.653.2726
fax: 978.356.6565
www.ebscohost.com
OCLC, offering FirstSearch platform
800.848.5878
fax: 614.764.6096
www.oclc.org
Ovid, offering OvidSP platform
646.674.6300
toll-free in U.S.: 800.950.2035
fax: 646.674.6301
www.ovid.com