Table III for Six Number Special Parts of the New Testament
| Texts (by date) | |
| .3 | General works on manuscripts |
|
.5 .7 |
Individual
manuscripts in facsimile By name, A-Z By number |
|
.x2 .x3 .x4 |
Under each cutter number text General works on manuscripts Individual manuscripts in facsimile By name, A-Z By number |
| 0 | Polyglot |
| By language. By trans., editor, or date | |
| 1 | Greek |
| 2 | Latin |
| 3 | English Printed texts. By version, trans., editor, or date |
| 3.3 |
Manuscripts General works |
| 3.5 |
Individual manuscripts By name, A-Z |
| 3.7 | By number |
| 4 | Other early and modern European languages,
A-Z Modern non-European languages, see BS315-BS355 |
| 5 | Criticism, commentaries, etc Early through 1950 |
| 5.2 |
1951-2000 Criticism |
| 5.3 | Commentaries |
| 5.4 | Sermons. Meditations. Devotions. |
| 5.5 | Other |
| 5.52 |
2001- Criticism |
| 5.53 | Commentaries |
| 5.54 | Sermons. Meditations. Devotions. |
| 5.55 | Other |
| 5.6 | Special topics, A-Z |
| 5.6.A25 | Acceptance |
| 5.6 .A66 | Apostasy |
| 5.6 .A67 | Apostolate |
| 5.6 .A73 | Ark of the Covenant |
| 5.6 .A8 | Astronomy |
| 5.6 .A92 | Avarice |
| 5.6 .B36 | Baptism |
| 5.6 .B5 | Blessing and cursing |
| 5.6 .B63 | Body, Human |
| 5.6 .B7 | Brotherliness |
| 5.6 .C43 | Character |
| 5.6 .C44 | Chastity, Virginity |
| 5.6 .C45 | Children of God |
| 5.6 .C48 | Christian life |
| 5.6 .C5 | Church |
| 5.6 .C55 | Church and state |
| 5.6 .C553 | Church and the world |
| 5.6 .C554 | Church fund raising |
| 5.6 .C555 | Church officers |
| 5.6 .C56 | Clergy, Ministry (ordained) |
| Coins, see CJ255 | |
| 5.6 .C57 | Concord |
| 5.6 .C58 | Conscience |
| 5.6 .C59 | Conversion |
| 5.6 .C6 | Cosmology |
| 5.6 .C63 | Covenants |
| 5.6 .C95 | Cyprus |
| Darkness, see 5.6 .L54 | |
| 5.6 .D4 | Deacons |
| 5.6 .D45 | Death |
| 5.6 .D5 | Demonic possession. Demonology. |
| Devil, see 5.6 .L54 | |
| 5.6 .D56 | Dinners and dining. Meals |
| 5.6 .D58 | Divorce |
| Eating, see 5.6 .D56 | |
| 5.6 .E44 | Election |
| 5.6 .E67 | Ephesus |
| 5.6 .E7 | Eschatology |
| 5.6 .E8 | Ethics |
| 5.6 .E82 | Evangelistic work |
| 5.6 .F3 | Faith |
| 5.6 .F33 | Family |
| 5.6 .F36 | Fasting |
| 5.6 .F4 | Fellowship |
| 5.6 .F5 | Fishing |
| 5.6 .F55 | Flesh. Flesh and spirit |
| 5.6 .F6 | Forgiveness of sin. Forgiveness |
| 5.6 .F7 | Freedom |
| 5.6 .F88 | Futre life |
| 5.6 .G34 | Galilee |
| 5.6 .G4 | Gentiles |
| 5.6 .G47 | Gifts, Spiritual |
| 5.6 .G55 | Glory |
| 5.6 .G63 | Glossolalia |
| 5.6 .G73 | Grace |
| 5.6 .H27 | Hairdressing |
| 5.6 .H3 | Hardness of heart |
| 5.6 .H4 | Healing |
| 5.6 .H55 | History. Historiography |
| 5.6 .H6 | Holiness |
| 5.6 .H62 | Holy Spirit. Spirit |
| 5.6 .H63 | Homosexuality |
| 5.6 .H634 | Honor |
| 5.6 .H64 | Hope |
| 5.6 .H66 | Hospitality |
| 5.6 .H94 | Hymns |
| 5.6 .I53 | Incarnation |
| Irony, see 5.6 .W5 | |
| 5.6 .I75 | Israel (Christian theology) |
| 5.6 .J35 | Jealousy |
| 5.6 .J4 | Jerusalem |
| 5.6 .J44 | Jews |
| 5.6 .J6 | Joy |
| 5.6 .J8 | Justice |
| 5.6 .J82 | Justification |
| 5.6 .K43 | Kerygma |
| 5.6 .K5 | Kings and rulers |
| 5.6 .L3 | Language |
| 5.6 .L34 | Law |
| 5.6 .L42 | Leadership |
| 5.6 .L47 | Lesbianism |
| 5.6 .L54 | Light and darkness |
| 5.6 .L6 | Love |
| Lust, see 5.6 .S36 | |
| 5.6 .M25 | Magic |
| 5.6 .M27 | Man |
| 5.6 .M3 | Marriage |
| Meals, see 5.6 .D56 | |
| 5.6 .M39 | Men, Attitude toward |
| Ministry (ordained) | |
| 5.6 .M5 | Miracles |
| 5.6 .M87 | Mystery |
| 5.6 .M9 | Mysticism |
| Name of God, see BS2398 | |
| 5.6 .N3 | Names |
| Nonviolence, see 5.6 .P4 | |
| 5.6 .O26 | Obedience |
| 5.6 .O3 | Occultism |
| 5.6 .O4 | Offense |
| 5.6 .P4 | Pacifism. Nonviolence |
| 5.6 .P43 | Palestine |
| 5.6 .P45 | Pastoral theology |
| 5.6 .P47 | Pauline churches |
| 5.6 .P5 | Peace |
| 5.6 .P55 | Perfection |
| 5.6 .P6 | Political science |
| 5.6 .P65 | Poverty |
| 5.6 .P66 | Power |
| 5.6 .P663 | Powers, principalities, etc. |
| 5.6 .P67 | Prayer, Prayers |
| Prayers of Jesus, see BV229+ | |
| 5.6 .P68 | Preaching |
| 5.6 .P684 | Preexistence |
| 5.6 .P687 | Presence of God |
| 5.6 .P69 | Priests. Priesthood |
| 5.6 .P64 | Principalities, see 5.6 .P663 |
| 5.6 .P696 | Property |
| 5.6 .P7 | Prophecies |
| 5.6 .P72 | Prophecy |
| 5.6 .P9 | Psychology |
| 5.6 .P95 | Purity. Ritual |
| 5.6 .R36 | Redemption |
| 5.6 .R38 | Regeneration |
| 5.6 .R4 | Reincarnation |
| 5.6 .R45 | Repentance |
| 5.6 .R46 | Rest |
| 5.6 .R47 | Resurrection |
| 5.6 .R49 | Revelation |
| 5.6 .R54 | Rhetoric |
| 6 .R65 | Rome |
| 5.6 .S23 | Sacraments |
| 5.6 .S24 | Sacrifice |
| 5.6 .S25 | Salvation |
| 5.6 .S27 | Sanctification |
| 5.6 .S33 | Self-deception |
| 5.6 .S35 | Service |
| 5.6 .S36 | Sex. Lust |
| 5.6 .S37 | Sex role |
| 5.6 .S45 | Sin |
| 5.6 .S55 | Sociology |
| 5.6 .S57 | Son of Man |
| 5.6 .S6 | Speeches |
| Spirit and flesh, see 5.6 .H62 | |
| Spiritual gifts, see 5.6 .G47 | |
| 5.6 .S8 | Strangers |
| 5.6 .S9 | Suffering |
| 5.6 .S97 | Symbolism, Symbols |
| 5.6 .T33 | Taxation |
| 5.6 .T45 | Temple of God |
| 5.6 .T5 | Time |
| 5.6 .T55 | Tithes |
| 5.6 .T7 | Tradition |
| 5.6 .T78 | Truth |
| 5.6 .V55 | Violence |
| Virginity, see 5.6 C44 | |
| 5.6 .V57 | Visions |
| 5.6 .W3 | War |
| 5.6 .W37 | Wealth |
| 5.6 .W43 | Widows |
| 5.6 .W45 | Wisdom |
| 5.6 .W5 | Wit and humor. Irony |
| 5.6 .W54 | Witness bearing. Testimony |
| 5.6 .W65 | Women, Attitude toward |
| 5.6 .W67 | Work |
| World and the church, see 5.6 .C553 |